<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 1 in 3 women beaten by partner</title>
	<atom:link href="http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/feed/" rel="self" type="application/rss+xml" />
	<link>http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/</link>
	<description>- promoting a clearer understanding of men's experience -</description>
	<pubDate>Wed,  7 Jan 2009 13:07:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Trudy W. Schuett</title>
		<link>http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/#comment-936</link>
		<dc:creator>Trudy W. Schuett</dc:creator>
		<pubDate>Sun, 05 Dec 2004 10:40:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=102#comment-936</guid>
		<description>I'm seeing that "1 in 3" business popping up everywhere in the past few weeks. I've begun to wonder if maybe there isn't some centralized bureau of misinformation somewhere that chooses what kind of nonsense to disseminate on a month-by-month basis.

You could only arrive at a conclusion of 1 in 3 by some bizarre definition.</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing that &#8220;1 in 3&#8243; business popping up everywhere in the past few weeks. I&#8217;ve begun to wonder if maybe there isn&#8217;t some centralized bureau of misinformation somewhere that chooses what kind of nonsense to disseminate on a month-by-month basis.</p>
<p>You could only arrive at a conclusion of 1 in 3 by some bizarre definition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/#comment-871</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 03 Dec 2004 03:10:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=102#comment-871</guid>
		<description>Sorry Robert. Characterising men as gentle fits nowhere in my experience of living and studying NZ society over the last 20 odd years. Conversely I've extensive experince of an environment where men have been grossly and unfairly characterised as the only sex that perpetratres violence.
Given that experience I'm chilled with fear therefore seeing even the abstract for a study which advances the claim that 1 in 3 adult NZ women have been subject to violence. For it seems to me therefore that in an environment whereby men are grossly characterised as perpetrators of violence and women as victims of such that the claims of the study creates further perversive inference which further damages male-female relationships.</description>
		<content:encoded><![CDATA[<p>Sorry Robert. Characterising men as gentle fits nowhere in my experience of living and studying NZ society over the last 20 odd years. Conversely I&#8217;ve extensive experince of an environment where men have been grossly and unfairly characterised as the only sex that perpetratres violence.<br />
Given that experience I&#8217;m chilled with fear therefore seeing even the abstract for a study which advances the claim that 1 in 3 adult NZ women have been subject to violence. For it seems to me therefore that in an environment whereby men are grossly characterised as perpetrators of violence and women as victims of such that the claims of the study creates further perversive inference which further damages male-female relationships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnP</title>
		<link>http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/#comment-866</link>
		<dc:creator>JohnP</dc:creator>
		<pubDate>Fri, 03 Dec 2004 01:12:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=102#comment-866</guid>
		<description>I've just posted a &lt;strong&gt;critique of this study&lt;/strong&gt; by my wife Felicity &lt;a href="http://menz.org.nz/index.php?p=136"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just posted a <strong>critique of this study</strong> by my wife Felicity <a href="http://menz.org.nz/index.php?p=136">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/#comment-863</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Thu, 02 Dec 2004 22:09:03 +0000</pubDate>
		<guid isPermaLink="false">/?p=102#comment-863</guid>
		<description>since more than half of respondents had not been either physically or sexually abused i would argue that broadcasting these results actually characterises men as gentle.

but i agree it would be damaging to broadcast an inflated figure for the proportion of violent men, but the fact is we don't know yet that the figure is inflated.  i strongly recommend you obtain the full study report from nzma, they do make a 1-month subscription available, &#038; base any criticism you make, on what happened in the interviews, NOT on the sample size, which was, in context, very large &#038; such as to provide a very high degree of confidence.  trying to argue against the discipline of statistics would weaken the standing of your cause.</description>
		<content:encoded><![CDATA[<p>since more than half of respondents had not been either physically or sexually abused i would argue that broadcasting these results actually characterises men as gentle.</p>
<p>but i agree it would be damaging to broadcast an inflated figure for the proportion of violent men, but the fact is we don&#8217;t know yet that the figure is inflated.  i strongly recommend you obtain the full study report from nzma, they do make a 1-month subscription available, &#038; base any criticism you make, on what happened in the interviews, NOT on the sample size, which was, in context, very large &#038; such as to provide a very high degree of confidence.  trying to argue against the discipline of statistics would weaken the standing of your cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/#comment-852</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 02 Dec 2004 10:14:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=102#comment-852</guid>
		<description>Yes unfortunately the general public can be lured by such which claims to be 'large scale study', especially when much of the media is now one of the three pillars of the lace curtain.
I hope you can see therefore why I'm so quick to be condemning. I hope you can appreciate my urgency to counter-comment it. Such media broadscaling which characterises men as brutal seems to me very unhealthy socially devisive and thus damages EVERYONE.</description>
		<content:encoded><![CDATA[<p>Yes unfortunately the general public can be lured by such which claims to be &#8216;large scale study&#8217;, especially when much of the media is now one of the three pillars of the lace curtain.<br />
I hope you can see therefore why I&#8217;m so quick to be condemning. I hope you can appreciate my urgency to counter-comment it. Such media broadscaling which characterises men as brutal seems to me very unhealthy socially devisive and thus damages EVERYONE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/#comment-843</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Thu, 02 Dec 2004 03:53:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=102#comment-843</guid>
		<description>you may be right that there is a problem with the study but so far your case seems to rest on the fact that a sample with a 6 times larger percentage of the population than is normal in surveys in nz is "small" and that after publication of the results they have been backed or used by other groups with a vested interest, &#038; that universities aren't always as academically/scientifically rigourous as they should be.   now you might be right that there is something wrong with the study, but if you hope to convince the general public, (&#038; i suppose you do), you will have to come up with something a whole lot stronger than that.</description>
		<content:encoded><![CDATA[<p>you may be right that there is a problem with the study but so far your case seems to rest on the fact that a sample with a 6 times larger percentage of the population than is normal in surveys in nz is &#8220;small&#8221; and that after publication of the results they have been backed or used by other groups with a vested interest, &#038; that universities aren&#8217;t always as academically/scientifically rigourous as they should be.   now you might be right that there is something wrong with the study, but if you hope to convince the general public, (&#038; i suppose you do), you will have to come up with something a whole lot stronger than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/#comment-739</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 01 Dec 2004 04:09:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=102#comment-739</guid>
		<description>Robert.
Regardless of what you say I still believe that less than 1% of a cohort is a ludicrously small sample to make such claims as 1 in 3 women are abused! and that it's authors Janet and Elizabeth along with several others who've weighed in behind them do indeed have a vested interest in such claims. How the abuse industry likes to inflate itself!
And whoopee that it was done by a university. So what! I've seen more shonky ideologically driven so called 'research' coming out of universities in NZ and elsewhere over the last 20 odd years than I care to remember.</description>
		<content:encoded><![CDATA[<p>Robert.<br />
Regardless of what you say I still believe that less than 1% of a cohort is a ludicrously small sample to make such claims as 1 in 3 women are abused! and that it&#8217;s authors Janet and Elizabeth along with several others who&#8217;ve weighed in behind them do indeed have a vested interest in such claims. How the abuse industry likes to inflate itself!<br />
And whoopee that it was done by a university. So what! I&#8217;ve seen more shonky ideologically driven so called &#8216;research&#8217; coming out of universities in NZ and elsewhere over the last 20 odd years than I care to remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/#comment-738</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Wed, 01 Dec 2004 03:23:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=102#comment-738</guid>
		<description>given that 1000 people are normally polled to guage the views of more than 2000000 voters, it seems that 2 - 3 thousand is a huge sample to represent only half the adult population.  the research was carried out by a university, you might have meant that the funding was from those with a vested interest.  if so this seems to be the only basis you have as yet for querying the study.  you might do better to wait until you have read the full study before rubbishing it so heartily.</description>
		<content:encoded><![CDATA[<p>given that 1000 people are normally polled to guage the views of more than 2000000 voters, it seems that 2 - 3 thousand is a huge sample to represent only half the adult population.  the research was carried out by a university, you might have meant that the funding was from those with a vested interest.  if so this seems to be the only basis you have as yet for querying the study.  you might do better to wait until you have read the full study before rubbishing it so heartily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/#comment-722</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 30 Nov 2004 12:56:15 +0000</pubDate>
		<guid isPermaLink="false">/?p=102#comment-722</guid>
		<description>Whaichever way you cut it 2,885 women questioned out of a total cohort group in Auckland and North Waikato of about 350,000 (a conservative estimate) is less than 1% of that female population. That HARDLY seems to me what the authors claim - a large cross sectional study. Duh!
I note also the research was carried out by those with a vested interest in getting more funding for the abuse industry. 
And whoopdedoo! the report states that 15% in Waikato and 17% in Auckland had experienced violence from a non- partner during thier lifetime. 
Jeez, I would have thought EVERYONE would have at least once in thier lifetimes fallen foul of a schoolyard bully, drunk at a party, irate neighbour, ...........etc 
Fill in your own nouns here folks.
 
Pitiful, misandrist nonsense mascerading as science.</description>
		<content:encoded><![CDATA[<p>Whaichever way you cut it 2,885 women questioned out of a total cohort group in Auckland and North Waikato of about 350,000 (a conservative estimate) is less than 1% of that female population. That HARDLY seems to me what the authors claim - a large cross sectional study. Duh!<br />
I note also the research was carried out by those with a vested interest in getting more funding for the abuse industry.<br />
And whoopdedoo! the report states that 15% in Waikato and 17% in Auckland had experienced violence from a non- partner during thier lifetime.<br />
Jeez, I would have thought EVERYONE would have at least once in thier lifetimes fallen foul of a schoolyard bully, drunk at a party, irate neighbour, &#8230;&#8230;&#8230;..etc<br />
Fill in your own nouns here folks.</p>
<p>Pitiful, misandrist nonsense mascerading as science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://menz.org.nz/2004/1-in-3-women-beaten-by-partner/#comment-679</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Mon, 29 Nov 2004 05:26:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=102#comment-679</guid>
		<description>the full report is available for free @ the nzma after 6 months, but if you are too impatient you can subscribe (for a fee) for just one month, otherwise ask your doctor if they have a copy next time you go...?</description>
		<content:encoded><![CDATA[<p>the full report is available for free @ the nzma after 6 months, but if you are too impatient you can subscribe (for a fee) for just one month, otherwise ask your doctor if they have a copy next time you go&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
