<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United Nations one-sided Study on Violence Against Women</title>
	<atom:link href="http://menz.org.nz/2006/united-nations-one-sided-study-on-violence-against-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://menz.org.nz/2006/united-nations-one-sided-study-on-violence-against-women/</link>
	<description>- promoting a clearer understanding of men&#039;s experience -</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:25:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Male dominated Society: How true is the cliche? - Page 5 - PaGaLGuY.com Forums</title>
		<link>http://menz.org.nz/2006/united-nations-one-sided-study-on-violence-against-women/comment-page-1/#comment-107046</link>
		<dc:creator>Male dominated Society: How true is the cliche? - Page 5 - PaGaLGuY.com Forums</dc:creator>
		<pubDate>Thu, 16 Nov 2006 08:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/2006/united-nations-one-sided-study-on-violence-against-women/#comment-107046</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Re: Male dominated Society: How true is the cliche?  Act won&#8217;t hit good hubbies: Renuka : devils advocate, karan thapar, renuka chowdhury : IBNLive.com : CNN-IBN  CNN-IBN interview on Devil&#8217;s Advocate &#8211; Domestic Violence Bill Karan Thapar: Let me point it out to you why this is such a dangerous Act. Critics are pointing out that this Act is going to go the way of the anti-dowry law; it’s going to be deliberately misused.   Let me point out what the Supreme Court said in July 2005 about the anti-dowry law. It said many instances have come to light where the complaints are not bona fide and have been filed with an oblique motive. In such cases, acquittal of the accused does not wipe out the ignominy suffered during and prior to the trial. Sometimes adverse media coverage adds to the misery. Your act is going to go exactly the same way as the anti-dowry law.   Renuka Chowdhury:I want to tell you, when we bring out an Act, we help set a direction for a certain socially-accepted behaviour. Those are the broader parameters. Because of a minute percentage of people who misappropriate the Act, are you saying that I should not bring an Act, I should be in denial that women are not domestically harassed, that they are not kicked, removed from their home, denied access to their children, to their own earnings, and that they have no recourse to law?  Karan Thapar: Let me answer your question. You talk of a minute percentage of people?   Renuka Chowdhury:Yes.  Karan Thapar: The Centre for Social Research with regard to the anti-dowry law did a study after the Supreme Court judgment came out in August of 2005 and it concluded that of every 100 cases brought under the anti-dowry law, 98 per cent were false. Only two were correct. It’s not a minute percentage; the level of abuse that this could incur is phenomenally high.   Renuka Chowdhury:It’s okay.  Karan Thapar: It’s okay? It’s acceptable?    Karan Thapar: In other words, let men suffer first, then I will correct the wrong I have done.  Renuka Chowdhury: It is not such a bad idea, except that I have such pity for men.   Only a Feminazi will not demand equal legal protection for men in domestic violence bill. Some talk about the United Nations reports on domestic violence.  As a matter of fact, Radical feminists have taken-over the UN  UN is criticized for one-sided domestic violence report  One Scientific study showed that  2 million men are assaulted by a wife or a girlfriend per year, which translates as, a man is the victim of spousal violence every 14 seconds. This is all the result of feministic conspiracy.   Any more data needed ? I can give the links&#8230;&#8230;  __________________ Disclaimer: This thread/post is not intended to violate or disregard or disrespect any provision of the laws of our land nor are they intended for defaming or maligning anybody whomsoever. The primary objective of all these communications is to appeal to the conscience of the well-meaning members of the society. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dad4justice</title>
		<link>http://menz.org.nz/2006/united-nations-one-sided-study-on-violence-against-women/comment-page-1/#comment-104931</link>
		<dc:creator>dad4justice</dc:creator>
		<pubDate>Mon, 23 Oct 2006 19:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/2006/united-nations-one-sided-study-on-violence-against-women/#comment-104931</guid>
		<description>Did the same Stephen , also I sent the balanced study undertaken this year and sent to me by Professor David Fergusson -Executive Director of Christchurch School of Medicine &amp; Health Sciences.The study is without prejudice and titled &quot; Partner Violence and Mental Health Outcomes in a New Zealand Birth Cohert &quot;, was refreshing as it was devoid of bias . Broadly speaking , this research has established that domestic violence is relatively common and that men and women are perpetrators and victims of such violence. When will the powerful feminazi revolutionaries stop trying to demonize all men as violent nutters ?How can the problem ever be fixed with such attitudes ??</description>
		<content:encoded><![CDATA[<p>Did the same Stephen , also I sent the balanced study undertaken this year and sent to me by Professor David Fergusson -Executive Director of Christchurch School of Medicine &amp; Health Sciences.The study is without prejudice and titled &#8221; Partner Violence and Mental Health Outcomes in a New Zealand Birth Cohert &#8220;, was refreshing as it was devoid of bias . Broadly speaking , this research has established that domestic violence is relatively common and that men and women are perpetrators and victims of such violence. When will the powerful feminazi revolutionaries stop trying to demonize all men as violent nutters ?How can the problem ever be fixed with such attitudes ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://menz.org.nz/2006/united-nations-one-sided-study-on-violence-against-women/comment-page-1/#comment-104882</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 23 Oct 2006 00:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/2006/united-nations-one-sided-study-on-violence-against-women/#comment-104882</guid>
		<description>Thanks for this initiative John.
I&#039;ve just posted as suggested to NZ embassy and Secretary General&#039;s office.</description>
		<content:encoded><![CDATA[<p>Thanks for this initiative John.<br />
I&#8217;ve just posted as suggested to NZ embassy and Secretary General&#8217;s office.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
