<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Men&#8217;s health policy &#8216;needed urgently&#8217; - Australian news</title>
	<atom:link href="http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/</link>
	<description>- promoting a clearer understanding of men's experience -</description>
	<pubDate>Fri, 21 Nov 2008 22:44:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: John Brett</title>
		<link>http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-149317</link>
		<dc:creator>John Brett</dc:creator>
		<pubDate>Sun, 23 Mar 2008 04:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-149317</guid>
		<description>How to take charge of your health care.
I have raised four children, all with major ongoing health issues.
I realised that leaving it to my wife wasn't working, and began taking time off work to attend EVERY  medical appointment.
I began to see evidence of this lack of co-ordination, and lack of follow through, so started a medical diary for each child.
The doctor would mutter something to the mother, ignoring me, and I would interrupt, ask for it to be repeated, write it down, ask how to spell it, ask what action should be taken. 
Then at the next appointment, I would refer back to my notes, remind the doctor about what had happened at the last appointment, and generally expedite things.
My youngest daughter, who had Cerebal Palsy, and a very high IQ, took over her notes, and made clear to the doctors what her expectations were. 
If you want to get good outcomes, take charge of your own treatment, and actively manage your medical treatment.</description>
		<content:encoded><![CDATA[<p>How to take charge of your health care.<br />
I have raised four children, all with major ongoing health issues.<br />
I realised that leaving it to my wife wasn&#8217;t working, and began taking time off work to attend EVERY  medical appointment.<br />
I began to see evidence of this lack of co-ordination, and lack of follow through, so started a medical diary for each child.<br />
The doctor would mutter something to the mother, ignoring me, and I would interrupt, ask for it to be repeated, write it down, ask how to spell it, ask what action should be taken.<br />
Then at the next appointment, I would refer back to my notes, remind the doctor about what had happened at the last appointment, and generally expedite things.<br />
My youngest daughter, who had Cerebal Palsy, and a very high IQ, took over her notes, and made clear to the doctors what her expectations were.<br />
If you want to get good outcomes, take charge of your own treatment, and actively manage your medical treatment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair</title>
		<link>http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-148877</link>
		<dc:creator>Alastair</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-148877</guid>
		<description>I have just (20/3/08) returned from Wanganui Hospital following another scan. It was a total repeat of an earlier scan. I discovered that the whole medical system does not communicate. In My case information required by Doctor A is not available to Doctor B, and possibly worst of all, information from my GP is not passed on to anybody. I perceive this as leading to inefficient use of human resource and expensive equipment time for duplication of effort. Worse sitll when final radiation therapy starts I have to travel around 350km to hospital for further scans. The taxpayer (aka the government) pay a traveling allowence and accodation. This issue is not only mens health. it is generic across the whole health spectrum.</description>
		<content:encoded><![CDATA[<p>I have just (20/3/08) returned from Wanganui Hospital following another scan. It was a total repeat of an earlier scan. I discovered that the whole medical system does not communicate. In My case information required by Doctor A is not available to Doctor B, and possibly worst of all, information from my GP is not passed on to anybody. I perceive this as leading to inefficient use of human resource and expensive equipment time for duplication of effort. Worse sitll when final radiation therapy starts I have to travel around 350km to hospital for further scans. The taxpayer (aka the government) pay a traveling allowence and accodation. This issue is not only mens health. it is generic across the whole health spectrum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair</title>
		<link>http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-148812</link>
		<dc:creator>Alastair</dc:creator>
		<pubDate>Wed, 19 Mar 2008 08:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-148812</guid>
		<description>I am waiting treatment for prostrate cancer at present. I saw the Oncologist at the end of January. I asked "When the treatment should start" He replied "If I had my Way, Tomorrow" In practice the nearest hospital with the gear (Palmerston North) had a 18 - 20 week waiting list just to start. They were going to send me to Melbourne. 2 weeks later (Mid February) I was phone and offered treatment in Waikato. - Still waiting. Present estimates Mid - Late April. Huh so much for urgency. Be fair though since the referal by my GP based solely on (Early December) Things moves fast to a biopsy immediately prior to Christmas. Late January there was an appointment with my Uroligist for the happy news, then the Oncologist less than a week later. I am getting B ..... frustrated with the delays. It's the not knowing that upsets me most.</description>
		<content:encoded><![CDATA[<p>I am waiting treatment for prostrate cancer at present. I saw the Oncologist at the end of January. I asked &#8220;When the treatment should start&#8221; He replied &#8220;If I had my Way, Tomorrow&#8221; In practice the nearest hospital with the gear (Palmerston North) had a 18 - 20 week waiting list just to start. They were going to send me to Melbourne. 2 weeks later (Mid February) I was phone and offered treatment in Waikato. - Still waiting. Present estimates Mid - Late April. Huh so much for urgency. Be fair though since the referal by my GP based solely on (Early December) Things moves fast to a biopsy immediately prior to Christmas. Late January there was an appointment with my Uroligist for the happy news, then the Oncologist less than a week later. I am getting B &#8230;.. frustrated with the delays. It&#8217;s the not knowing that upsets me most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie</title>
		<link>http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-148808</link>
		<dc:creator>julie</dc:creator>
		<pubDate>Wed, 19 Mar 2008 08:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-148808</guid>
		<description>Morris, the 5 men a day is not just about fathers during separation. 

We do have something happening under health for men in NZ and we have a National Prostate Cancer group that is part of a global movement. 

I don't know what research is available on this for fathers.</description>
		<content:encoded><![CDATA[<p>Morris, the 5 men a day is not just about fathers during separation. </p>
<p>We do have something happening under health for men in NZ and we have a National Prostate Cancer group that is part of a global movement. </p>
<p>I don&#8217;t know what research is available on this for fathers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair</title>
		<link>http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-148807</link>
		<dc:creator>Alastair</dc:creator>
		<pubDate>Wed, 19 Mar 2008 08:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-148807</guid>
		<description>Fully agreed. In a local hospital I see a department of Womens medicine. No Mens Medicine. I have difficulty finding a male GP. Women in NZ are prosecuted for child neglect and violence to their children. Most recent this week Taase Suaesi-Faamau jailed 3 years for assaulting her children (Violent Females Database)It does happen more than you think. When was the last time you remember a woman being killed in an industrial accident? Why do men die younger? All questions could do with answering.</description>
		<content:encoded><![CDATA[<p>Fully agreed. In a local hospital I see a department of Womens medicine. No Mens Medicine. I have difficulty finding a male GP. Women in NZ are prosecuted for child neglect and violence to their children. Most recent this week Taase Suaesi-Faamau jailed 3 years for assaulting her children (Violent Females Database)It does happen more than you think. When was the last time you remember a woman being killed in an industrial accident? Why do men die younger? All questions could do with answering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris Lindsay</title>
		<link>http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-148796</link>
		<dc:creator>Morris Lindsay</dc:creator>
		<pubDate>Wed, 19 Mar 2008 07:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/2008/mens-health-policy-needed-urgently-australian-news/#comment-148796</guid>
		<description>Is there any more background on why the ratio of 5:1 exists?

I mean is this figure directly related to fathers being seperated from their children? Or are there sub issues...like fathers in financial strife, unable to provide for themselves financially after seperation. 

Good point on the whales. 

We also see Parents (mainly women) often prosecuted for 'failing to provide the necessities of life' for their children.

Do we see Politicians prosecuted for 'failing to provide the necessities of life' for men?

So what is NZ actually doing to ensure the health and safety of seperated fathers?</description>
		<content:encoded><![CDATA[<p>Is there any more background on why the ratio of 5:1 exists?</p>
<p>I mean is this figure directly related to fathers being seperated from their children? Or are there sub issues&#8230;like fathers in financial strife, unable to provide for themselves financially after seperation. </p>
<p>Good point on the whales. </p>
<p>We also see Parents (mainly women) often prosecuted for &#8216;failing to provide the necessities of life&#8217; for their children.</p>
<p>Do we see Politicians prosecuted for &#8216;failing to provide the necessities of life&#8217; for men?</p>
<p>So what is NZ actually doing to ensure the health and safety of seperated fathers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
