<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some interesting statistics&#8230; draw your own conclusion.</title>
	<atom:link href="http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/</link>
	<description>- promoting a clearer understanding of men's experience -</description>
	<pubDate>Thu,  8 Jan 2009 12:48:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Dave</title>
		<link>http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/#comment-186840</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 17 Nov 2008 04:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/?p=2218#comment-186840</guid>
		<description>Excellent comment John #2 - that was exactly what I was thinking.
I expect you will find that the number of men that feel they do not have equal rights to women is growing.</description>
		<content:encoded><![CDATA[<p>Excellent comment John #2 - that was exactly what I was thinking.<br />
I expect you will find that the number of men that feel they do not have equal rights to women is growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gender equality and victim&#8217;s rights at Wellington Central &#171; LudditeJourno</title>
		<link>http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/#comment-186367</link>
		<dc:creator>Gender equality and victim&#8217;s rights at Wellington Central &#171; LudditeJourno</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/?p=2218#comment-186367</guid>
		<description>[...] from Mr Harnish on how he sees gender equality panning out: What is a woman’s idea of a real man? I’m sure very few could answer that as it [...]</description>
		<content:encoded><![CDATA[<p>[...] from Mr Harnish on how he sees gender equality panning out: What is a woman’s idea of a real man? I’m sure very few could answer that as it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tigerseye</title>
		<link>http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/#comment-184402</link>
		<dc:creator>Tigerseye</dc:creator>
		<pubDate>Sun, 28 Sep 2008 19:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/?p=2218#comment-184402</guid>
		<description>The real question is...
What is a woman's idea of a real man?  I'm sure very few could answer that as it changes depending on their mood and whether they want to get their way or not.  Obviously the following statement needs to be seen within reason but I have the impression that a woman likes a man who has the guts to put their foot down - though when it doesn't suit it's called harrasment and controling.

No wonder men are so confused not only about their role in society but a little timid when it comes to "being the man".</description>
		<content:encoded><![CDATA[<p>The real question is&#8230;<br />
What is a woman&#8217;s idea of a real man?  I&#8217;m sure very few could answer that as it changes depending on their mood and whether they want to get their way or not.  Obviously the following statement needs to be seen within reason but I have the impression that a woman likes a man who has the guts to put their foot down - though when it doesn&#8217;t suit it&#8217;s called harrasment and controling.</p>
<p>No wonder men are so confused not only about their role in society but a little timid when it comes to &#8220;being the man&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perseus</title>
		<link>http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/#comment-184398</link>
		<dc:creator>Perseus</dc:creator>
		<pubDate>Sun, 28 Sep 2008 10:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/?p=2218#comment-184398</guid>
		<description>THe strange thing about all the "domestic violence" witchunt is that many women like you to be a bit , erm, rough when you are in bed, or is that just my girlfriend, hehehe  ?</description>
		<content:encoded><![CDATA[<p>THe strange thing about all the &#8220;domestic violence&#8221; witchunt is that many women like you to be a bit , erm, rough when you are in bed, or is that just my girlfriend, hehehe  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank &#38; Earnest</title>
		<link>http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/#comment-184394</link>
		<dc:creator>Frank &#38; Earnest</dc:creator>
		<pubDate>Sat, 27 Sep 2008 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/?p=2218#comment-184394</guid>
		<description>Here's a thought:  
Your relationship is apparently abusive if your partner is not your equal, or is vulnerable to you. 
That's a third of women I cannot date, because to do so will in itself be abusive!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a thought:<br />
Your relationship is apparently abusive if your partner is not your equal, or is vulnerable to you.<br />
That&#8217;s a third of women I cannot date, because to do so will in itself be abusive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/#comment-184377</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/?p=2218#comment-184377</guid>
		<description>sorry Phillip, but men don't have men only scholarships nor do boys get a fair deal at schools because the system has made it very difficult for men to work as teachers!</description>
		<content:encoded><![CDATA[<p>sorry Phillip, but men don&#8217;t have men only scholarships nor do boys get a fair deal at schools because the system has made it very difficult for men to work as teachers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/#comment-184376</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/?p=2218#comment-184376</guid>
		<description>A problem with &lt;strong&gt;Equal Rights&lt;/strong&gt; is how is it measured?

How do we define what equal rights are, so that we know when that goal is reached.

Voting? Yes!
Equal work, equal pay? Yes!
Education? Yes!
Shared custody? NO!
Gender villification Illegal? Women Yes! Men NO!
Health? Women live longer that men!</description>
		<content:encoded><![CDATA[<p>A problem with <strong>Equal Rights</strong> is how is it measured?</p>
<p>How do we define what equal rights are, so that we know when that goal is reached.</p>
<p>Voting? Yes!<br />
Equal work, equal pay? Yes!<br />
Education? Yes!<br />
Shared custody? NO!<br />
Gender villification Illegal? Women Yes! Men NO!<br />
Health? Women live longer that men!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/#comment-184323</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 20 Sep 2008 23:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/?p=2218#comment-184323</guid>
		<description>Why would they bother surveying men? No-one cares what men think, not even some men!</description>
		<content:encoded><![CDATA[<p>Why would they bother surveying men? No-one cares what men think, not even some men!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Brett</title>
		<link>http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/#comment-184302</link>
		<dc:creator>John Brett</dc:creator>
		<pubDate>Sat, 20 Sep 2008 05:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/?p=2218#comment-184302</guid>
		<description>So, 67% women believe that they DO have equal rights, especially the younger women.
And the figure for MEN who believe that they have equal rights is......
....... 10%?.......5%......None?......(I'm still waiting to hear????)

John</description>
		<content:encoded><![CDATA[<p>So, 67% women believe that they DO have equal rights, especially the younger women.<br />
And the figure for MEN who believe that they have equal rights is&#8230;&#8230;<br />
&#8230;&#8230;. 10%?&#8230;&#8230;.5%&#8230;&#8230;None?&#8230;&#8230;(I&#8217;m still waiting to hear????)</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bailey</title>
		<link>http://menz.org.nz/2008/some-interesting-statistics-draw-your-own-conclusion/#comment-184282</link>
		<dc:creator>Jim Bailey</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://menz.org.nz/?p=2218#comment-184282</guid>
		<description>Put Refuge into the search engine top right on this site - You will get plenty of more mostly convenient Stats to gain sympathy for Womens Refuge Corruption

Onward - Jim</description>
		<content:encoded><![CDATA[<p>Put Refuge into the search engine top right on this site - You will get plenty of more mostly convenient Stats to gain sympathy for Womens Refuge Corruption</p>
<p>Onward - Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
